1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
40,5 | 46,4 | 56,6 | 59,9 | 69,8 | 63,4 | 57,2 | 75,6 | 69,9 | 67,2 | 66 | 76,7 | 71,6 | 78,3 | 65,5* |
* valeur provisoire
Les dix aménagements hydroélectriques français les plus puissants ( source minefi.gouv)
NOM | Type | Puissance | Production | Département |
Grand'Maison | Lac | 1690 | 921 | Isère |
Montézic | Pompage | 910 | 1404 | Aveyron |
Super-Bissorte | Pompage | 612 | 910 | Savoie |
La Bathie (Roselend) | Lac | 500 | 1132 | Savoie |
Le Cheylas | Pompage | 491,4 | 792 | Isère |
Génissiat | Eclusée | 417,4 | 1612 | Ain |
Serre-Ponçon | Lac | 380 | 902 | Alpes de Haute Provence |
Le Pouget | Lac | 365 | 400 | Aveyron |
Villarodin | Lac | 362 | 671 | Savoie |
Monteynard | Lac | 360 | 480 | Isère |



